Land Planing For Sale In ASKER
Start From:
72,657 BHD
Total Properties
Start From: 72,657 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 48 | 43544354 | Available | 320 | RB | 30 BHD | 103,334.4 BHD |
| 134 | 49 | 543535 | Available | 330 | RA | 28 BHD | 99,459.36 BHD |
| 3 | 50 | 5435 | Available | 300 | RB | 27 BHD | 87,188.4 BHD |
| 4 | 51 | 454435 | Available | 270 | RB | 27 BHD | 78,469.56 BHD |
| 5 | 52 | 5435435 | Available | 250 | RB | 27 BHD | 72,657 BHD |
Details
Residential Land Planing for Sale in ASKER
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Contact Information
any