Land Planing For Sale In Al Sayh
Start From:
75,647.13 BHD
Total Properties
Start From: 75,647.13 BHD
| L No. | Auto ID. | Parcel No | Status | Size | Classification | Price per Feet | Total Price |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 02041415 | Sold | 184.9 | RHA | - | - |
| 2 | 14 | 02041416 | Booked | 180.2 | RHA | 39 BHD | 75,647.13 BHD |
| 3 | 15 | 02041417 | Sold | 185 | RHA | - | - |
| 4 | 16 | 02041418 | Available | 203.9 | RHA | 38 BHD | 83,401.64 BHD |
| 5 | 17 | 02041419 | Available | 207.5 | RHA | 38 BHD | 84,874.14 BHD |
| 6 | 18 | 02041420 | Available | 218.7 | RHA | 38.5 BHD | 90,632.465 BHD |
| 7 | 19 | 02041421 | Available | 236.5 | RHA | 37.5 BHD | 95,463.375 BHD |
| 8 | 20 | 02041422 | Available | 249.9 | RHA | 37 BHD | 99,527.04 BHD |
| 9 | 21 | 02041423 | Available | 263.2 | RHA | 37 BHD | 104,823.96 BHD |
| 10 | 22 | 02041424 | Available | 276.6 | RHA | 37 BHD | 110,160.84 BHD |
Details
Residential Land Planing for Sale in Al Sayh with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact the real estate agency.
Contact Information
any